[Essential information]
Working principle: using compressed air as power source, to accept the pressure signal of electric - gas valve positioner input or solenoid valve, the pressure in the membrane chamber on thrust compression spring assembly, and the push rod drives the valve rod displacement, change the flow area of the diaphragm and the valve seat, thrust reaction and signal pressure until the spring in the membrane phase equilibrium, so as to achieve the purpose of automatic adjustment of the process parameters.
[Technical parameter ]
Nominal diameter DN(mm) | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | |||
Rated flow coefficient(KV) | 8 | 15 | 16 | 28 | 60 | 68 | 9 | 160 | 300 | 500 | 600 | 1200 | 2100 | 3500 | |||
Equipped with actuator type | ZM-2 | ZM-3 | ZM-4 | ZM-5 | ZM-6 | ||||||||||||
Trip(mm) | 10 | 16 | 25 | 40 | 60 | 100 | |||||||||||
Nominal pressure(MPa) | 0.6MPa、1.0MPa | ||||||||||||||||
Mode of action | Air shut type(B)、Air opening(K) | ||||||||||||||||
Signal range(Kpa) | 200-100、40-200、20-60、60-100 | ||||||||||||||||
Flow characteristics | Approximately fast opening | ||||||||||||||||
Maximum pressure is allowed when closed | Signal pressure | P2=0 | 120 | 0.9 | 0.9 | 0.40 | 0.4 | 0.3 | 0.2 | 0.2 | 0.1 | 0.05 | 0.015 | 0.01 | 0.06 | 0.03 | 0.01 |
140 | 1.0 | 1.0 | 0.80 | 0.8 | 0.6 | 0.4 | 0.4 | 0.2 | 0.1 | 0.03 | 0.02 | 0.12 | 0.06 | 0.02 | |||
P1=P2 | 120 | 0.45 | 0.45 | 0.20 | 0.2 | 0.15 | 0.1 | 0.1 | 0.05 | 0.02 | 0.07 | 0.05 | 0.03 | 0.15 | 0.06 | ||
140 | 0.9 | 0.9 | 0.40 | 0.4 | 0.3 | 0.2 | 0.2 | 0.1 | 0.05 | 0.14 | 0.10 | 0.06 | 0.03 | 0.01 |
[Valve features]
1, Corrosion resistance: almost all capability of the medium (including concentrated nitric acid and aqua regia) of corrosion.
2, Good sealing performance: because the valve cover is no stuffing box, to ensure that no leakage.
3, Leakage volume is small: because the valve core and valve seat use soft seal, so the leakage is low.
4, Equipped with multi spring pneumatic film actuating mechanism, the output force is huge and the structure is compact.
[Adaptive condition]
Fluorine pneumatic diaphragm valve is widely used in chemical, petroleum, metallurgical, pharmaceutical, power and other industries in the acid, alkali and other strong corrosive media and toxic and volatile gases, liquids and media process control.
感谢您访问我们的网站,您可能还对以下资源感兴趣:
国产精品无码日韩欧六十路_最新日韩AV在线网站_免费四虎永久在线精品_91成人自拍视频_亚洲国产三级电影_亚洲三级影视自拍_又粗又长又大的毛片_樱花视频免费观看完整下载_最近免费中文字幕大全高清大全1_欧美亚洲国产片在线观看不卡